Produkte filtern
–
SSD CRUCIAL 2.0TB P310 M.2 NVMe Heatsink
7100/6700MB/s, 4K r/w: 1000k/1200k
M.2 2280, PCIe4.0x4, QLC, TBW: 440TB
SSD KIOXIA 1.0TB Exceria Plus G3 M.2 NVMe
5000/3900MB/s, 4K r/w: 770k/950k
M.2 2280, PCIe4.0x4, TLC, TBW: 600TB
SSD KIOXIA 2.0TB Exceria Pro M.2 NVMe
7300/6300MB/s, 4K r/w: 800k/1300k
M.2 2280, PCIe4.0x4, TLC, TBW: 800TB
SSD LEXAR 2.0TB NM790 M.2 NVMe
7400/6500MB/s, 4K r/w: 1000k/900k
M.2 2280, PCIe4.0x4, TLC, TBW: 1.5PB
SSD SAMSUNG 1.0TB 990 Evo Plus M.2 NVMe
7150/6300MB/s, 4K r/w: 850k/1350k
M.2 2280, PCIe4.0x4, TLC, TBW: 600TB
SSD SAMSUNG 2.0TB 990 Evo Plus M.2 NVMe
7250/6300MB/s, 4K r/w: 1000k/1350k
M.2 2280, PCIe4.0x4, TLC, TBW: 1.2PB
SSD SAMSUNG 500GB 980 M.2 NVMe
3100/2600MB/s, 4K r/w: 400k/470k 3D-NAND TLC
M.2 2280, PCIe3.0x4, TLC, TBW: 300TB
SSD TEAMGROUP 1.0TB MP44L M.2 NVMe
5000/4500MB/s lesen/schreiben, 4k r/w 525k/550k
M.2 2280, PCIe4.0x4, TBW: 600TB
SSD VERBATIM 1.0TB Vi5000 M.2 NVMe
5000/4500MB/s, 4K r/w: 645k/725k
M.2 2280, PCIe4.0x4, TLC, TBW: 1.0PB
SSD WD 1.0TB Black SN850X M.2 NVMe
7300/6300MB/s, 4k r/w: 800k/1100K, PCIe4.0 x 4
M.2 2280, NVMe, TLC, TBW: 600TB
SSD WD 1.0TB Green SN350 M.2 NVMe
3200/2500MB/s, PCIe3.0x4, 4K r/w: 300k/400k
M.2 2280, NVMe, QLC, TBW: 100TB
Tipp
SSD ADATA 1.0TB XPG Gammix S70 Blade M.2 NVMe
7400/5500MB/s,4K r/w: 350k/720k, PCIe4.0 x4
M.2 2280, TLC, TBW: 740TB, Heatsink
SSD ADATA 2.0TB Legend 960 Max M.2 NVMe
7400/6800MB/s,4K r/w: 750k/630k, PCIe4.0 x4
M.2 2280, TLC, TBW: 1.56PB, Heatsink
SSD ADATA 2.0TB XPG Gammix S70 Blade M.2 NVMe
7400/6700MB/s,4K r/w: 650k/740k, PCIe4.0 x4
M.2 2280, TLC, TBW: 1.48PB, Heatsink